Quick Links
Skip to main contentSkip to navigation

North Mac Schools

High School

Working...

Ajax Loading Image

 

2016 Girls Soccer

Final Record 13-4-2

Date Time Opponent Location Score
Tue, 3/15 5:00pm Piasa Piasa W 6-1
Wed, 3/23 5:00pm Litchfield Litchfield T 1-1
Fri, 3/25 5:00pm Jerseyville Jerseyville W 5-0
Thu, 3/31 5:00pm Spfld-Southeast Girard W 1-0
Mon, 4/4 5:00pm Beardstown Girard W 3-0
Thu, 4/7 5:00pm Williamsville Girard L 0-5
Sat, 4/9 10:00pm Riverton Riverton W 3-2
Tue, 4/12 5:00pm Carlinville Carlinville W 3-1
Thu, 4/14 5:00pm Pleasant Plains Girard L 1-9
Sat, 4/16 10:00pm Staunton Girard W 6-2
Mon, 4/18 5:00pm Athens Girard W 9-0
Tue, 4/19 5:00pm Hillsboro Girard W 7-0
Thu, 4/21 5:00pm Auburn Auburn W 3-1
Fri, 4/22 5:00pm Gillespie Gillespie W 5-2
Sat, 4/23 10:00pm Spfld Lutheran Spfld Lutheran T 1-1
Mon, 5/2 5:00pm Pana Girard L 1-6
Thu, 5/5 5:00pm Lanphier Girard W 8-1
Wed, 5/11 7pm vs Beardstown IHSA REGIONAL Quincy ND W 2-0
Sat, 5/14 11am vs Beardstown IHSA REGIONAL Quincy ND L 0-7