2011 Boys Baseball
| Date | Time | Opponent | Score |
|---|---|---|---|
| 3-19-11 | St. Teresa | L 2-12 | |
| 3-21-11 | Mt. Pulaski | W 12-11 | |
| 3-22-11 | Edinburg | W 8-7 | |
| 3-24-11 | Lutheran | W 14-8 | |
| 3-28-11 | Staunton | L 1-11 | |
| 3-30-11 | Greenfield | L 5-9 | |
| 4-1-11 | Carrollton | L 0-12 | |
| 4-5-11 | Litchfield | L 1-13 | |
| 4-6-11 | Gillespie | L 1-11 | |
| 4-9-11 | Riverton | L 2-4 | |
| 4-12-11 | Carlinville | W 15-9 | |
| 4-18-11 | Auburn | L 3-4 | |
| 4-21-11 | Nokomis | W 5-1 | |
| 4-29-11 | Lincolnwood | L 4-5 | |
| 4-30-11 | Porta | W 12-10 | |
| 5-2-11 | New Berlin | ||
| 5-4-11 | Bunker Hill | W 3-1 | |
| 5-7-11 | Athens | L 3-5 | |
| 5-9-11 | Morrisonville | W 19-8 | |
| 5-10-11 | Pleasant Plains | L 0-4 | |
| 5-12-11 | Pawnee | L 1-13 | |
| 5-17-11 | Carlinville | W 10-8 | |
| 5-18-11 | Auburn | L 1-4 | |




