Quick Links
Skip to main contentSkip to navigation

North Mac Schools

High School

Working...

Ajax Loading Image

 

2010 Football

Final Record 7-3

Date Time Opponent Location Score
8-27-10 7:00pm New Berlin Co-op   L 7-12
9-3-10 7:00pm Bunker Hill   W 55-0
9-10-10 7:00pm Gillespie   W 44-0
9-17-10 7:00pm South Fork   W 8-7
9-25-10 7:00pm Nokomis   W 56-14
10-1-10 7:00pm Mt. Olive   W 35-7
10-8-10 7:00pm Staunton   W 27-21
10-15-10 7:00pm Pawnee   W 21-14
10-22-10 7:00pm Pleasant Plains   L 21-14
10-30-10   Central Southeastern   L 15-7