2010 Girls Volleyball
Final Record 27-8
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 8-31-10 | Riverton | W 2-1 | ||
| 9-2-10 | Morrisonville | W 2-0 | ||
| 9-3-10 | Illini Central | L 0-2 | ||
| 9-3-10 | Lutheran | L 0-2 | ||
| 9-4-10 | Metro-East | W 2-0 | ||
| 9-4-10 | East/North | L 0-2 | ||
| 9-4-10 | St. Teresa | L 0-2 | ||
| 9-7-10 | New Berlin | W 2-0 | ||
| 9-9-10 | Pawnee | W 2-1 | ||
| 9-13-10 | Lincolnwood | L 1-2 | ||
| 9-16-10 | South Fork | W 2-0 | ||
| 9-17-10 | Porta | W 2-0 | ||
| 9-18-10 | Edinburg | W 2-1 | ||
| 9-18-10 | Teutopolis | W 2-0 | ||
| 9-18-10 | Lincolnwood | W 2-1 | ||
| 9-18-10 | Greenfield | W 2-0 | ||
| 9-23-10 | Auburn | W 2-0 | ||
| 9-27-10 | Bunker Hill | W 2-0 | ||
| 9-28-10 | Nokomis | W 2-0 | ||
| 9-30-10 | Staunton | W 2-0 | ||
| 10-5-10 | Mt. Olive | W 2-0 | ||
| 10-9-10 | Mt. Olive | W 2-0 | ||
| 10-9-10 | Gillespie | W 2-0 | ||
| 10-9-10 | Southwestern | W 2-1 | ||
| 10-9-10 | Staunton | L 0-2 | ||
| 10-12-10 | Northwestern | W 2-1 | ||
| 10-13-10 | South Fork | W 2-1 | ||
| 10-13-10 | Tri-City | W 2-0 | ||
| 10-16-10 | Calvary | W 2-0 | ||
| 10-16-10 | Porta | W 2-0 | ||
| 10-16-10 | Edinburg | W 2-0 | ||
| 10-18-10 | South County | W 2-0 | ||
| 10-19-10 | Greenfield | L 1-2 | ||
| 10-21-10 | Gillespie | W 2-0 | ||
| 10-28-10 | Auburn | L 1-2 |




