Quick Links
Skip to main contentSkip to navigation

North Mac Schools

High School

Working...

Ajax Loading Image

 

2018 Boys Baseball

Final Record: 

Date Time Opponent Location Score
3-14 4:30pm Lanphier Home L 1-7
3-20 4:30pm Edinburg Away W 9-3
3-22 4:30pm Spfld Lutheran Away W 13-2
3-28 4:30pm Greenfield Away W 10-3
3-31 4:30pm Fulton Home W 9-2
4-4 4:30pm Gillespie Away L 2-3
4-12 4:30pm Maroa-Forsyth Home W 8-7
4-18 4:30pm North Greene Home W 10-0
4-21 9:00am Beardstown Away W 4-3
4-21   Camp Point   L 1-3
4-23 4:30pm Staunton Home L 1-13
4-24 4:30pm Illini Central Home W 18-3
4-26   Litchfield   W 3-1
4-27   Auburn   W 12-3
4-28 10:00am Porta Away L 2-3
5-1 4:30pm Riverton Home L 2-6
5-2 4:30pm Bunker Hill Away W 11-0
5-5 10:00am Athens Home L 1-11
5-7 4:30pm Morrisonville Home L 7-8
5-8 4:30pm Pleasant Plains Away L 10-0
5-10 4:30pm Pawnee Away W 8-1
5-21 4:30pm Auburn Away L 4-12
5-17   New Berlin Regional L 3-4